Simulation and Historical Statistics for the NCAA Tournament

Statistics from a trillion brackets for the 2026 and historical NCAA Tournaments

Team Advancement Probabilities

Probability each team reaches each round, based on one trillion simulated brackets.

Team Seed Rd of 32 Sweet 16 Elite 8 Final Four Champ Game Champion
Duke 1 99% 86% 70% 53% 36% 22%
Michigan 1 99% 87% 69% 49% 30% 18%
Arizona 1 99% 85% 68% 49% 30% 18%
Florida 1 98% 77% 52% 30% 15% 7%
Houston 2 97% 74% 44% 26% 13% 6%
Iowa St. 2 96% 73% 48% 22% 11% 5%
Illinois 3 97% 75% 41% 22% 11% 5%
Purdue 2 96% 75% 47% 21% 10% 4%
UCONN 2 96% 66% 36% 13% 5% 2%
Mich. St. 3 91% 58% 33% 12% 5% 2%
Gonzaga 3 95% 62% 31% 12% 5% 2%
Vanderbilt 5 84% 49% 20% 8% 3% 1%
Virginia 3 94% 53% 23% 8% 3% 1%
Arkansas 4 90% 56% 16% 7% 3% 1%
Nebraska 4 89% 46% 18% 7% 2% 1%
Tennessee 6 86% 44% 19% 6% 2% 1%
St. John's 5 81% 47% 13% 6% 2% 1%
Alabama 4 86% 51% 14% 6% 2% 1%
Louisville 6 66% 31% 16% 5% 2% 1%
Kansas 4 88% 46% 11% 5% 2% <1%
All 1-seeds in Final Four
3.78%
(37,750,766,550 brackets)
No 1-seeds in Final Four
8.57%
(85,670,069,720 brackets)
Chalk Round 1 (all lower seeds proceed to round 2)
0.024%
(238,848,461 brackets)
All 16-seeds win Round 1
<0.0001%
(7,352 brackets)
16-seed reaches Championship
<0.0001%
(106,134 brackets)
Double-digit seed wins title
0.127%
(1,269,398,005 brackets)
Double-digit seed in Final Four
3.92%
(39,237,029,620 brackets)

Champion Seed Distribution

  • Seed 164.9%
  • Seed 217.8%
  • Seed 39.4%
  • Seed 4+7.9%

Round 1 Projected Upset Rates

16 over 1
1%
15 over 2
4%
14 over 3
6%
13 over 4
12%
12 over 5
20%
11 over 6
32%
10 over 7
41%
9 over 8
50%

Elimination Graveyard

Which teams eliminated the most brackets

# Team Brackets Eliminated %
1 UCONN def. Illinois 2 100.0%
2 High Point def. Wisconsin 314,012,881,894 81.2%
3 UCONN def. Duke 6 75.0%
4 Texas def. Gonzaga 5,399,525 71.2%
5 Iowa def. Florida 40,034 68.7%
6 Texas def BYU 4,470,924,848 60.3%
7 VCU def. UNC 19,619,893,638 59.3%
8 Iowa def. Nebraska 2,608 56.8%
9 TCU def. OSU 563,946,011,419 56.4%
10 Saint Louis def. Georgia 1,554,182,506 56.3%
11 Tennessee def. Iowa St. 61 55.5%
12 Texas A&M def. Saint Mary's 7,412,059,842 55.1%
13 Illinois def. Houston 770 53.4%
14 UCONN def. Mich. St 126 53.4%
15 Nebraska def. Vanderbilt 952,141 53.3%
16 Tennessee def. Virginia 60,785 51.1%
17 Arizona def. Purdue 15 50.0%
18 Alabama def. Texas Tech 4,376 48.8%
19 Michigan brutally mogs Tennessee 7 46.7%
20 St. Johns def. Kansas 185,961 46.4%
21 Miami def. Missouri 17,202,220 44.9%
22 Utah St. def. Villanova 136,395,610 43.7%
23 Iowa def. Clemson 66,251,968 43.6%
24 Michigan St. def. Louisville 7,766,666 42.9%
25 Kentucky def. Santa Clara 375,365,112 40.7%
26 UCONN def. UCLA 5,792 39.2%
27 Illinois def. Iowa 19 38.8%
28 Michigan def. Alabama 120 33.7%
29 Lousiville def. S. Florida 24,474,624,106 33.6%
30 UCLA def. UCF 22,419,428 33.6%
31 Illinois def. Penn 92,963,395 31.6%
32 Arizona def. Arkansas 187 27.8%
33 Purdue def. Texas 545 27.4%
34 Duke def. St. Johns 129 26.6%
35 Purdue def. Miami (FL) 190,558 26.2%
36 Texas Tech def. Akron 141,964,792 25.9%
37 Iowa St. def. Kentucky 134,568 25.1%
38 Arizona def. Utah St. 3,457 19.0%
39 St. Johns def. N. Iowa 16,080,572 18.8%
40 Houston def. Texas A&M 1,716,420 18.5%
41 Illinois def. VCU 397,966 18.2%
42 Vanderbilt def. McNeese St. 7,669,160,691 16.0%
43 Tennessee def. Miami (OH) 24,299,454 13.8%
44 Alabama def. Hofstra 49,605,812 13.7%
45 Arkansas def. High Point 107,999 12.9%
46 Kansas def. Cal Baptist 5,226,595 12.0%
47 Nebraska def. Troy 49,292,414,977 11.3%
48 Michigan def. St. Louis 2,165,286 10.7%
49 Duke def. TCU 1,019,427 9.9%
50 Arkansas def. Hawaii 3,866,033,560 9.6%
51 MSU def. NDSU 3,338,659,180 9.6%
52 Virginia def. Wright State 24,268,839 6.0%
53 Gonzaga def. Kennesaw St. 61,295,016 5.1%
54 Purdue def. Queens (NC) 2,780,909 5.0%
55 UCONN def. Furman 893,065 4.2%
56 Iowa St. def. Tenn. St. 15,476,449 4.1%
57 Houston def. Idaho 90,025,008 3.2%
58 Florida def. Prairie View 662,745 1.5%
59 Arizona def. Long Island 4,061,882 1.0%
60 Duke def. Siena 337,918,474 0.7%
61 Michigan def. Howard 93,801,082 0.7%